D & the 3 J's
Division
B
Round 3
Title | Sheet | Draw Date | Outcome |
---|---|---|---|
Hacks and Sacks | 06-Feb-22 13:30 | 5 | Loss |
Bye | 13-Feb-22 | ||
The Patsy Stones | 20-Feb-22 | 6 | Loss |
Golden Curls | 27-Feb-22 | 3 | Win |
Outsliders | 06-Mar-22 | 9 | Loss |
Matt & the Cool Kids | 13-Mar-22 | 6 | Loss |
Slippery Sliders | 20-Mar-22 | 5 | Win |
Round 2
Opponent | Draw Date | Sheet | Outcome |
---|---|---|---|
Sausage Party | 28-Nov-21 | 4 | Win |
Bye | 05-Dec-21 | ||
Matt & the Cool Kids | 12-Dec-21 | 2 | Win |
Fruit of the Broom | 19-Dec-21 | 5 | Tie |
Slippery Sliders | 16-Jan-22 | 5 | Tie |
Sheetfaced | 23-Jan-22 | 8 | Loss |
Rock Knockers | 30-Jan-22 | 4 | Win |
Round 1
Opponent | Draw Date | Sheet | Outcome |
---|---|---|---|
Sausage Party | 03-Oct-21 | 6 | Loss |
Better From Behind | 17-Oct-21 | 7 | Loss |
Golden Curls | 24-Oct-21 | 3 | Win |
Bye | 31-Oct-21 | ||
Curls Gone Wild | 07-Nov-21 | 8 | Loss |
Broom For Improvement | 14-Nov-21 | 1 | Loss |
Sheetfaced | 21-Nov-21 | 5 | Win |