Gay Sera, Sera
Division
C
Round 3
Title | Sheet | Draw Date | Outcome |
---|---|---|---|
Diamond Deluxe | 06-Feb-22 16:00 | 4 | Loss |
Sweeping Beauties | 13-Feb-22 13:30 | 5 | Tie |
Sissy That Rock | 20-Feb-22 | 2 | Loss |
Rock Knockers | 27-Feb-22 | 8 | Win |
Rosie & Les Dollar Beanz | 06-Mar-22 | 5 | Win |
Bye | 13-Mar-22 |
Round 2
Opponent | Draw Date | Sheet | Outcome |
---|---|---|---|
Diamond Deluxe | 28-Nov-21 | 2 | Win |
Hacks and Sacks | 05-Dec-21 | 4 | Loss |
Rosie & Les Dollar Beanz | 12-Dec-21 | 9 | Win |
The Patsy Stones | 19-Dec-21 | 1 | Win |
Round 1
Opponent | Draw Date | Sheet | Outcome |
---|---|---|---|
Matt & the Cool Kids | 03-Oct-21 | 7 | Loss |
Sweeping Beauties | 17-Oct-21 | 3 | Loss |
Fruit of the Broom | 24-Oct-21 | 5 | Loss |
Diamond Deluxe | 31-Oct-21 | 8 | Win |
Rosie & Les Dollar Beanz | 07-Nov-21 | 3 | Loss |
Rock Knockers | 14-Nov-21 | 4 | Loss |
Bye | 21-Nov-21 |