Rock Knockers
Division
C
Round 3
Title | Sheet | Draw Date | Outcome |
---|---|---|---|
Sissy That Rock | 06-Feb-22 16:00 | 6 | Loss |
Diamond Deluxe | 13-Feb-22 13:30 | 3 | Win |
Rosie & Les Dollar Beanz | 20-Feb-22 | 7 | Win |
Gay Sera, Sera | 27-Feb-22 | 8 | Loss |
Sweeping Beauties | 06-Mar-22 | 1 | Loss |
Bye | 13-Mar-22 |
Round 2
Opponent | Draw Date | Sheet | Outcome |
---|---|---|---|
Matt & the Cool Kids | 28-Nov-21 | 6 | Win |
Sausage Party | 05-Dec-21 | 8 | Loss |
Slippery Sliders | 12-Dec-21 | 3 | Loss |
Bye | 19-Dec-21 | ||
Sheetfaced | 16-Jan-22 | 3 | Loss |
Matt & the Cool Kids | 23-Jan-22 | 4 | Loss |
D & the 3 J's | 30-Jan-22 | 4 | Loss |
Round 1
Opponent | Draw Date | Sheet | Outcome |
---|---|---|---|
Fruit of the Broom | 03-Oct-21 | 9 | Loss |
Diamond Deluxe | 17-Oct-21 | 1 | Win |
Rosie & Les Dollar Beanz | 24-Oct-21 | 6 | Tie |
Bye | 31-Oct-21 | ||
Sweeping Beauties | 07-Nov-21 | 2 | Tie |
Gay Sera, Sera | 14-Nov-21 | 4 | Win |
Matt & the Cool Kids | 21-Nov-21 | 8 | Win |