Sausage Party
Division
A
Round 3
Title | Sheet | Draw Date | Outcome |
---|---|---|---|
Bye | 06-Feb-22 | ||
Broom For Improvement | 13-Feb-22 16:00 | 6 | Loss |
Better From Behind | 20-Feb-22 | 1 | Loss |
Sheetfaced | 27-Feb-22 | 2 | Loss |
Gin on the Rocks | 06-Mar-22 | 6 | Win |
Curls Gone Wild | 13-Mar-22 | 5 | Loss |
Tricks of the Rings | 20-Mar-22 | 7 | Win |
Round 2
Opponent | Draw Date | Sheet | Outcome |
---|---|---|---|
D & the 3 J's | 28-Nov-21 | 4 | Loss |
Rock Knockers | 05-Dec-21 | 8 | Win |
Bye | 12-Dec-21 | ||
Sheetfaced | 19-Dec-21 | 6 | Win |
Matt & the Cool Kids | 16-Jan-22 | 1 | Tie |
Slippery Sliders | 23-Jan-22 | 6 | Loss |
Slippery Sliders | 30-Jan-22 | 8 | Win |
Round 1
Opponent | Draw Date | Sheet | Outcome |
---|---|---|---|
D & the 3 J's | 03-Oct-21 | 6 | Win |
Bye | 17-Oct-21 | ||
Broom For Improvement | 24-Oct-21 | 2 | Loss |
Golden Curls | 31-Oct-21 | 4 | Loss |
Sheetfaced | 07-Nov-21 | 7 | Win |
Curls Gone Wild | 14-Nov-21 | 2 | Win |
Better From Behind | 21-Nov-21 | 6 | Loss |