The Patsy Stones
Division
B
Round 3
Title | Sheet | Draw Date | Outcome |
---|---|---|---|
Outsliders | 06-Feb-22 13:30 | 3 | Loss |
Matt & the Cool Kids | 13-Feb-22 13:30 | 9 | Loss |
D & the 3 J's | 20-Feb-22 | 6 | Win |
Slippery Sliders | 27-Feb-22 | 1 | Loss |
Golden Curls | 06-Mar-22 | 7 | Win |
Hacks and Sacks | 13-Mar-22 | 4 | Loss |
Bye | 20-Mar-22 |
Round 2
Opponent | Draw Date | Sheet | Outcome |
---|---|---|---|
Rosie & Les Dollar Beanz | 28-Nov-21 | 3 | Win |
Diamond Deluxe | 05-Dec-21 | 6 | Win |
Sweeping Beauties | 12-Dec-21 | 8 | Win |
Gay Sera, Sera | 19-Dec-21 | 1 | Loss |
Sissy That Rock | 23-Jan-22 | 2 | Win |
Hacks and Sacks | 30-Jan-22 | 1 | Loss |
Round 1
Opponent | Draw Date | Sheet | Outcome |
---|---|---|---|
Tricks of the Rings | 03-Oct-21 | 3 | Loss |
Outsliders | 17-Oct-21 | 4 | Loss |
Slippery Sliders | 24-Oct-21 | 9 | Win |
Bye | 31-Oct-21 | ||
Hacks and Sacks | 07-Nov-21 | 5 | Loss |
Sissy That Rock | 14-Nov-21 | 7 | Win |
Gin on the Rocks | 21-Nov-21 | 2 | Loss |